© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Modiv Inc. (MDV-PA) stock surged +0.12%, trading at $25.03 on NYSE, up from the previous close of $25.00. The stock opened at $25.03, fluctuating between $25.03 and $25.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 25.03 | 25.03 | 25.03 | 25.03 | 617 |
| Apr 16, 2026 | 25.00 | 25.00 | 24.90 | 25.00 | 2.04K |
| Apr 14, 2026 | 24.98 | 24.98 | 24.78 | 24.78 | 604 |
| Apr 13, 2026 | 24.98 | 24.98 | 24.95 | 24.98 | 1.19K |
| Apr 10, 2026 | 24.98 | 24.98 | 24.96 | 24.98 | 1.28K |
| Apr 09, 2026 | 24.84 | 24.99 | 24.84 | 24.99 | 335 |
| Apr 08, 2026 | 24.84 | 24.99 | 24.84 | 24.99 | 1.07K |
| Apr 07, 2026 | 24.93 | 24.93 | 24.67 | 24.67 | 488 |
| Apr 06, 2026 | 25.00 | 25.00 | 24.96 | 24.96 | 580 |
| Apr 02, 2026 | 25.00 | 25.00 | 25.00 | 25.00 | 178 |
| Apr 01, 2026 | 24.98 | 24.98 | 24.83 | 24.83 | 308 |
| Mar 31, 2026 | 24.83 | 24.95 | 24.65 | 24.95 | 4.31K |
| Mar 30, 2026 | 24.99 | 24.99 | 24.81 | 24.95 | 1.4K |
| Mar 27, 2026 | 24.98 | 24.98 | 24.98 | 24.98 | 258 |
| Mar 25, 2026 | 24.76 | 24.94 | 24.76 | 24.94 | 521 |
| Mar 24, 2026 | 24.87 | 24.98 | 24.50 | 24.87 | 7.54K |
| Mar 23, 2026 | 24.90 | 24.90 | 24.79 | 24.79 | 2.3K |
| Mar 20, 2026 | 24.65 | 24.79 | 24.50 | 24.78 | 2.67K |
| Mar 19, 2026 | 24.67 | 24.76 | 24.65 | 24.65 | 1.62K |
| Mar 18, 2026 | 24.50 | 24.50 | 24.50 | 24.50 | 702 |
Modiv Inc., (the "Company") was incorporated on May 14, 2015 as a Maryland corporation. The Company was formed to primarily invest, directly or indirectly, in real estate owning entities which own single-tenant income-producing properties located in the United States, which are leased to creditworthy tenants under long-term net leases. The Company's goal is to generate current income for investors and long-term capital appreciation in the value of its properties.
| Employees | 12 |
| Beta | -0.32 |
| Sales or Revenue | $46.94M |
| 5Y Sales Change% | 1% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Diversified |