© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Global Net Lease, Inc. (GNL-PE) stock declined over -1.36%, trading at $22.50 on NYSE, down from the previous close of $22.81. The stock opened at $22.70, fluctuating between $22.50 and $22.75 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 22.70 | 22.75 | 22.50 | 22.50 | 4.5K |
| Apr 16, 2026 | 22.85 | 22.85 | 22.70 | 22.81 | 5.08K |
| Apr 14, 2026 | 22.79 | 22.87 | 22.75 | 22.76 | 15.95K |
| Apr 13, 2026 | 22.78 | 22.79 | 22.71 | 22.79 | 8.92K |
| Apr 10, 2026 | 22.35 | 22.78 | 22.35 | 22.78 | 3.41K |
| Apr 09, 2026 | 22.00 | 22.77 | 22.00 | 22.77 | 6.34K |
| Apr 08, 2026 | 22.07 | 22.36 | 22.05 | 22.34 | 8.19K |
| Apr 07, 2026 | 21.67 | 22.15 | 21.65 | 21.99 | 4.32K |
| Apr 06, 2026 | 22.21 | 22.23 | 21.65 | 21.90 | 6.51K |
| Apr 02, 2026 | 21.57 | 21.82 | 21.55 | 21.65 | 12.93K |
| Apr 01, 2026 | 22.13 | 22.29 | 22.03 | 22.03 | 15.44K |
| Mar 31, 2026 | 22.63 | 22.76 | 22.00 | 22.00 | 9.08K |
| Mar 30, 2026 | 22.76 | 22.76 | 22.63 | 22.75 | 630 |
| Mar 27, 2026 | 22.75 | 22.76 | 22.53 | 22.53 | 2.45K |
| Mar 25, 2026 | 22.58 | 22.58 | 22.58 | 22.58 | 438 |
| Mar 24, 2026 | 23.16 | 23.28 | 22.54 | 22.54 | 1.72K |
| Mar 23, 2026 | 22.34 | 22.79 | 22.34 | 22.53 | 3.22K |
| Mar 20, 2026 | 22.63 | 22.73 | 21.16 | 22.46 | 6.64K |
| Mar 19, 2026 | 23.00 | 23.00 | 22.58 | 22.59 | 5.62K |
| Mar 18, 2026 | 23.16 | 23.26 | 22.90 | 22.92 | 9.99K |
Global Net Lease, Inc. (NYSE: GNL) is a publicly traded real estate investment trust listed on the NYSE. The firm focused on acquiring a diversified global portfolio of commercial properties, with an emphasis on sale-leaseback transactions involving single tenant, mission critical income producing net-leased assets across the United States, Western and Northern Europe.
| Employees | 73 |
| Beta | 1.1 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.112% |
| Fiscal Year Ends | N/A |
| Sector | Real Estate |
| Industry | REIT - Diversified |