© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
New America Acquisition I Corp. (NWAX) stock surged +0.50%, trading at $10.05 on NYSE, up from the previous close of $10.00. The stock opened at $10.02, fluctuating between $10.02 and $10.07 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 16, 2026 | 10.02 | 10.07 | 10.02 | 10.05 | 259.7K |
| Apr 14, 2026 | 10.00 | 10.02 | 9.99 | 10.01 | 143.84K |
| Apr 13, 2026 | 10.04 | 10.04 | 10.00 | 10.01 | 13.99K |
| Apr 10, 2026 | 10.01 | 10.01 | 10.00 | 10.00 | 31.99K |
| Apr 09, 2026 | 9.99 | 10.03 | 9.99 | 10.00 | 65.06K |
| Apr 08, 2026 | 9.89 | 10.03 | 9.89 | 10.01 | 31.99K |
| Apr 07, 2026 | 10.00 | 10.03 | 9.99 | 10.00 | 62.52K |
| Apr 06, 2026 | 9.90 | 10.04 | 9.90 | 10.02 | 50.27K |
| Apr 02, 2026 | 10.00 | 10.03 | 10.00 | 10.01 | 61.31K |
| Apr 01, 2026 | 10.06 | 10.06 | 10.02 | 10.02 | 107.84K |
| Mar 31, 2026 | 10.04 | 10.04 | 10.00 | 10.01 | 84.01K |
| Mar 30, 2026 | 10.04 | 10.06 | 10.03 | 10.03 | 60.64K |
| Mar 27, 2026 | 10.05 | 10.05 | 9.68 | 10.02 | 91.26K |
| Mar 25, 2026 | 10.05 | 10.06 | 10.05 | 10.05 | 13.16K |
| Mar 24, 2026 | 10.06 | 10.06 | 10.03 | 10.03 | 5.33K |
| Mar 23, 2026 | 10.06 | 10.06 | 10.03 | 10.06 | 46.07K |
| Mar 20, 2026 | 10.05 | 10.05 | 10.03 | 10.05 | 27.97K |
| Mar 19, 2026 | 10.06 | 10.06 | 10.04 | 10.04 | 81.8K |
| Mar 18, 2026 | 10.06 | 10.07 | 10.04 | 10.04 | 151.75K |
| Mar 17, 2026 | 10.09 | 10.09 | 10.04 | 10.05 | 86.18K |
New America Acquisition I Corp. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses in technology, healthcare, and logistics industries. The company was incorporated in 2025 and is based in New York, New York.
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Financial - Conglomerates |