© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Insulet Corporation (PODD) stock surged +0.88%, trading at $204.28 on NASDAQ, up from the previous close of $202.50. The stock opened at $202.13, fluctuating between $201.58 and $205.30 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 199.37 | 203.59 | 198.80 | 201.49 | 733.32K |
| Apr 13, 2026 | 195.73 | 198.47 | 194.61 | 197.81 | 665.6K |
| Apr 10, 2026 | 199.42 | 199.84 | 195.28 | 196.93 | 729.79K |
| Apr 09, 2026 | 201.67 | 203.13 | 197.54 | 199.42 | 813.78K |
| Apr 08, 2026 | 205.92 | 209.00 | 202.00 | 203.51 | 702.71K |
| Apr 07, 2026 | 200.55 | 206.69 | 198.10 | 202.46 | 930.43K |
| Apr 06, 2026 | 204.21 | 206.32 | 202.75 | 203.50 | 1.22M |
| Apr 02, 2026 | 202.93 | 209.36 | 202.44 | 204.31 | 886.22K |
| Apr 01, 2026 | 210.18 | 212.72 | 203.09 | 207.04 | 1.17M |
| Mar 31, 2026 | 210.81 | 212.92 | 206.55 | 209.84 | 751.49K |
| Mar 30, 2026 | 205.86 | 210.57 | 205.11 | 208.01 | 775.1K |
| Mar 27, 2026 | 216.83 | 218.05 | 208.14 | 208.22 | 891.81K |
| Mar 25, 2026 | 225.69 | 227.24 | 215.26 | 216.00 | 1.14M |
| Mar 24, 2026 | 225.34 | 227.98 | 221.28 | 225.50 | 543.32K |
| Mar 23, 2026 | 230.88 | 230.88 | 225.21 | 227.08 | 669.47K |
| Mar 20, 2026 | 227.68 | 230.25 | 224.32 | 227.10 | 1.05M |
| Mar 19, 2026 | 231.28 | 232.18 | 226.26 | 228.63 | 736.23K |
| Mar 18, 2026 | 227.90 | 231.91 | 226.51 | 230.28 | 743.42K |
| Mar 17, 2026 | 226.82 | 233.26 | 220.85 | 230.49 | 1.03M |
| Mar 16, 2026 | 222.80 | 229.94 | 219.89 | 224.66 | 1.12M |
Insulet Corporation develops, manufactures, and sells insulin delivery systems for people with insulin-dependent diabetes. It offers Omnipod System, a self-adhesive disposable tubeless Omnipod device that is worn on the body for up to three days at a time, as well as its wireless companion, the handheld personal diabetes manager. The company sells its products primarily through independent distributors and pharmacy channels, as well as directly in the United States, Canada, Europe, the Middle East, and Australia. Insulet Corporation was incorporated in 2000 and is headquartered in Acton, Massachusetts.
| Employees | 5400 |
| Beta | 1.44 |
| Sales or Revenue | $1.70B |
| 5Y Sales Change% | 1.54% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Medical - Devices |