© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Papa John's International, Inc. (PZZA) stock surged +1.52%, trading at $37.46 on NASDAQ, up from the previous close of $36.90. The stock opened at $37.15, fluctuating between $37.03 and $38.17 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 37.15 | 38.17 | 37.03 | 37.46 | 1.11M |
| Apr 16, 2026 | 36.69 | 37.24 | 36.54 | 36.90 | 656.8K |
| Apr 14, 2026 | 35.20 | 35.88 | 34.47 | 34.99 | 482.76K |
| Apr 13, 2026 | 35.57 | 35.78 | 34.32 | 35.01 | 720.99K |
| Apr 10, 2026 | 35.90 | 36.40 | 35.50 | 35.63 | 480.84K |
| Apr 09, 2026 | 35.38 | 35.75 | 34.70 | 35.53 | 526.33K |
| Apr 08, 2026 | 35.13 | 35.57 | 34.63 | 35.37 | 773.61K |
| Apr 07, 2026 | 35.44 | 35.76 | 34.61 | 34.90 | 614.95K |
| Apr 06, 2026 | 34.68 | 36.10 | 34.05 | 35.23 | 879.33K |
| Apr 02, 2026 | 32.75 | 35.49 | 32.18 | 34.99 | 1.22M |
| Apr 01, 2026 | 32.59 | 32.92 | 32.11 | 32.81 | 673.76K |
| Mar 31, 2026 | 32.34 | 33.18 | 31.85 | 32.41 | 759.57K |
| Mar 30, 2026 | 31.98 | 32.62 | 31.05 | 32.39 | 938.29K |
| Mar 27, 2026 | 32.50 | 32.85 | 31.60 | 31.76 | 952.86K |
| Mar 25, 2026 | 34.51 | 34.80 | 33.03 | 33.12 | 795.33K |
| Mar 24, 2026 | 34.03 | 35.46 | 33.90 | 34.58 | 1.03M |
| Mar 23, 2026 | 34.24 | 34.82 | 33.78 | 34.03 | 1.07M |
| Mar 20, 2026 | 33.64 | 34.68 | 33.50 | 34.41 | 1.21M |
| Mar 19, 2026 | 34.05 | 34.36 | 33.08 | 33.70 | 1.45M |
| Mar 18, 2026 | 35.00 | 35.28 | 34.28 | 34.33 | 981.72K |
Papa John's International, Inc. operates and franchises pizza delivery and carryout restaurants under the Papa John's trademark in the United States and internationally. It operates through four segments: Domestic Company-Owned Restaurants, North America Commissaries, North America Franchising, and International Operations. The company also operates dine-in and delivery restaurants under the Papa John's trademark internationally. As of December 26, 2021, it operated 5,650 Papa John's restaurants, which included 600 company-owned and 5,050 franchised restaurants in 50 countries and territories. The company was founded in 1984 and is based in Louisville, Kentucky.
| Employees | 11400 |
| Beta | 1.24 |
| Sales or Revenue | $2.14B |
| 5Y Sales Change% | 0.323% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Restaurants |