© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
AdvisorShares Dorsey Wright (AADR) stock declined over -1.19%, trading at $87.10 on NASDAQ, down from the previous close of $88.14. The stock opened at $87.75, fluctuating between $86.81 and $87.75 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 88.63 | 88.63 | 88.14 | 88.14 | 729 |
| Apr 13, 2026 | 86.75 | 87.73 | 86.75 | 87.73 | 1.38K |
| Apr 10, 2026 | 87.55 | 87.78 | 86.45 | 86.82 | 1.66K |
| Apr 09, 2026 | 86.73 | 86.91 | 86.56 | 86.91 | 1.17K |
| Apr 08, 2026 | 85.85 | 86.88 | 85.85 | 86.29 | 4.19K |
| Apr 07, 2026 | 82.95 | 82.95 | 81.53 | 82.67 | 13.12K |
| Apr 06, 2026 | 84.14 | 84.14 | 82.90 | 82.96 | 2.39K |
| Apr 02, 2026 | 83.25 | 83.84 | 82.88 | 83.25 | 2.28K |
| Apr 01, 2026 | 84.99 | 84.99 | 83.27 | 83.48 | 2.75K |
| Mar 31, 2026 | 81.49 | 81.63 | 80.96 | 81.63 | 2.67K |
| Mar 30, 2026 | 78.80 | 78.80 | 77.69 | 78.31 | 2.99K |
| Mar 27, 2026 | 79.59 | 79.96 | 78.96 | 78.96 | 4.1K |
| Mar 25, 2026 | 81.85 | 81.99 | 81.54 | 81.71 | 3.84K |
| Mar 24, 2026 | 79.10 | 80.90 | 79.10 | 80.39 | 14.67K |
| Mar 23, 2026 | 80.60 | 81.54 | 80.30 | 80.83 | 3.55K |
| Mar 20, 2026 | 80.93 | 80.97 | 78.40 | 78.92 | 9.6K |
| Mar 19, 2026 | 80.40 | 81.63 | 80.14 | 81.31 | 29.5K |
| Mar 18, 2026 | 84.60 | 84.60 | 82.42 | 82.42 | 4.97K |
| Mar 17, 2026 | 85.34 | 85.34 | 84.38 | 84.41 | 1.75K |
| Mar 16, 2026 | 82.24 | 83.58 | 82.24 | 83.58 | 2.77K |
The fund seeks to achieve the fund's investment objective by selecting primarily a portfolio of U.S.-traded securities of non-U.S. organizations, most often American Depositary Receipts ("ADRs"). It will invest at least 80% of its total assets in ADRs and in securities that have economic characteristics similar to ADRs.
| Employees | 0 |
| Beta | 0.94 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |