© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Alpha Blue Capital US Small-Mid Cap Dynamic ETF (ABCS) stock surged +0.24%, trading at $31.29 on NASDAQ, up from the previous close of $31.22. The stock opened at $31.31, fluctuating between $31.14 and $31.39 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 31.25 | 31.27 | 31.22 | 31.22 | 1.94K |
| Apr 13, 2026 | 30.62 | 31.08 | 30.62 | 31.08 | 7.38K |
| Apr 10, 2026 | 30.85 | 30.86 | 30.68 | 30.68 | 2.24K |
| Apr 09, 2026 | 30.70 | 30.92 | 30.66 | 30.92 | 3.36K |
| Apr 08, 2026 | 30.91 | 30.99 | 30.86 | 30.86 | 3.6K |
| Apr 07, 2026 | 30.11 | 30.15 | 30.11 | 30.15 | 2.27K |
| Apr 06, 2026 | 30.07 | 30.18 | 29.95 | 30.15 | 6.8K |
| Apr 02, 2026 | 29.63 | 29.98 | 29.63 | 29.98 | 4.11K |
| Apr 01, 2026 | 29.82 | 30.01 | 29.82 | 29.92 | 1.8K |
| Mar 31, 2026 | 29.53 | 29.93 | 29.47 | 29.82 | 1.79K |
| Mar 30, 2026 | 29.30 | 29.45 | 29.21 | 29.23 | 1.79K |
| Mar 27, 2026 | 29.60 | 29.60 | 29.30 | 29.30 | 2.18K |
| Mar 25, 2026 | 30.10 | 30.10 | 29.67 | 29.94 | 3.69K |
| Mar 24, 2026 | 29.42 | 29.88 | 29.42 | 29.75 | 2.31K |
| Mar 23, 2026 | 29.65 | 29.82 | 29.64 | 29.64 | 3.72K |
| Mar 20, 2026 | 29.43 | 29.43 | 29.21 | 29.21 | 1.26K |
| Mar 19, 2026 | 29.60 | 29.63 | 29.59 | 29.59 | 2.14K |
| Mar 18, 2026 | 29.86 | 29.86 | 29.57 | 29.57 | 1.16K |
| Mar 17, 2026 | 30.13 | 30.13 | 29.94 | 29.94 | 1.52K |
| Mar 16, 2026 | 29.88 | 29.91 | 29.69 | 29.69 | 3.77K |
The fund is an actively managed ETF that seeks to achieve its investment objective by investing in a blend of domestic equity securities of small- and mid- capitalization companies and ETFs that provide broad exposure to domestic equity securities of small- and mid- capitalization companies. As it relates to the funds investments, a domestic equity security means common equity securities of companies domiciled and having their principal place of business in the U.S. and are traded on a major U.S. stock exchange and shares of ETFs that invest primarily in domestic equity securities.
| Employees | 0 |
| Beta | 0.92 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management |