Easterly Government Properties, Inc. (DEA) stock surged +1.91%, trading at $23.51 on NYSE, up from the previous close of $23.07. The stock opened at $23.16, fluctuating between $23.13 and $23.52 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 23.16 | 23.54 | 23.13 | 23.51 | 280.8K |
| Apr 16, 2026 | 23.17 | 23.38 | 23.04 | 23.07 | 233.28K |
| Apr 14, 2026 | 23.10 | 23.27 | 23.00 | 23.22 | 351.19K |
| Apr 13, 2026 | 23.00 | 23.21 | 22.76 | 23.21 | 397.38K |
| Apr 10, 2026 | 22.80 | 23.18 | 22.76 | 23.05 | 336.07K |
| Apr 09, 2026 | 22.23 | 22.96 | 22.21 | 22.74 | 562.13K |
| Apr 08, 2026 | 22.06 | 22.26 | 21.95 | 22.15 | 408.16K |
| Apr 07, 2026 | 21.66 | 22.04 | 21.60 | 21.95 | 336.27K |
| Apr 06, 2026 | 21.58 | 21.70 | 21.46 | 21.57 | 224.48K |
| Apr 02, 2026 | 21.10 | 21.78 | 20.98 | 21.68 | 408.21K |
| Apr 01, 2026 | 21.35 | 21.36 | 21.10 | 21.15 | 301.66K |
| Mar 31, 2026 | 21.93 | 22.00 | 21.29 | 21.43 | 551.15K |
| Mar 30, 2026 | 21.65 | 21.87 | 21.46 | 21.66 | 262.01K |
| Mar 27, 2026 | 21.82 | 22.02 | 21.37 | 21.41 | 305.01K |
| Mar 25, 2026 | 21.70 | 21.87 | 21.59 | 21.72 | 369.57K |
| Mar 24, 2026 | 21.83 | 22.06 | 21.70 | 21.71 | 327.29K |
| Mar 23, 2026 | 22.16 | 22.28 | 21.90 | 22.00 | 461.55K |
| Mar 20, 2026 | 22.21 | 22.21 | 21.67 | 21.81 | 818.51K |
| Mar 19, 2026 | 22.07 | 22.33 | 21.93 | 22.18 | 426.49K |
| Mar 18, 2026 | 22.15 | 22.33 | 21.91 | 22.11 | 409.54K |
Easterly Government Properties, Inc. (NYSE:DEA) is based in Washington, D.C., and focuses primarily on the acquisition, development and management of Class A commercial properties that are leased to the U.S. Government. Easterly's experienced management team brings specialized insight into the strategy and needs of mission-critical U.S. Government agencies for properties leased to such agencies either directly or through the U.S. General Services Administration (GSA).
| Employees | 50 |
| Beta | 0.95 |
| Sales or Revenue | $287.23M |
| 5Y Sales Change% | 0.015% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Office |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep