© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Vornado Realty Trust (VNO) stock surged +3.13%, trading at $29.28 on NYSE, up from the previous close of $28.39. The stock opened at $28.82, fluctuating between $28.54 and $29.43 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 28.82 | 29.44 | 28.54 | 29.28 | 1.39M |
| Apr 16, 2026 | 28.65 | 29.17 | 28.10 | 28.39 | 1.99M |
| Apr 14, 2026 | 27.62 | 28.19 | 27.54 | 27.97 | 1.88M |
| Apr 13, 2026 | 26.93 | 27.63 | 26.77 | 27.54 | 1.51M |
| Apr 10, 2026 | 26.92 | 27.31 | 26.86 | 27.16 | 1.38M |
| Apr 09, 2026 | 26.83 | 27.17 | 26.04 | 26.79 | 1.6M |
| Apr 08, 2026 | 27.19 | 27.58 | 26.84 | 27.12 | 3.3M |
| Apr 07, 2026 | 25.37 | 26.11 | 25.37 | 26.03 | 1.84M |
| Apr 06, 2026 | 25.37 | 25.73 | 25.20 | 25.53 | 1.53M |
| Apr 02, 2026 | 25.19 | 26.08 | 24.93 | 25.35 | 1.4M |
| Apr 01, 2026 | 26.45 | 26.45 | 25.53 | 25.57 | 2.37M |
| Mar 31, 2026 | 25.77 | 26.64 | 25.43 | 25.99 | 2.46M |
| Mar 30, 2026 | 25.02 | 25.59 | 24.67 | 25.18 | 1.53M |
| Mar 27, 2026 | 25.38 | 25.48 | 24.57 | 24.71 | 1.75M |
| Mar 25, 2026 | 26.34 | 26.58 | 25.77 | 25.98 | 2.58M |
| Mar 24, 2026 | 25.75 | 26.50 | 25.62 | 26.12 | 3.81M |
| Mar 23, 2026 | 26.17 | 26.80 | 25.88 | 26.02 | 2.02M |
| Mar 20, 2026 | 26.58 | 26.58 | 25.33 | 25.41 | 6.01M |
| Mar 19, 2026 | 26.05 | 26.61 | 25.63 | 26.48 | 2.48M |
| Mar 18, 2026 | 25.76 | 26.77 | 25.75 | 26.42 | 3.14M |
Vornado's portfolio is concentrated in the nation's key market New York City along with the premier asset in both Chicago and San Francisco. Vornado is also the real estate industry leader in sustainability policy. The company owns and manages over 23 million square feet of LEED certified buildings and received the Energy Star Partner of the Year Award, Sustained Excellence 2019. In 2012, Vornado commemorated 50 years on the NYSE.
| Employees | 2996 |
| Beta | 1.53 |
| Sales or Revenue | $1.81B |
| 5Y Sales Change% | -0.165% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Office |