© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Highwoods Properties, Inc. (HIW) stock surged +2.04%, trading at $23.56 on NYSE, up from the previous close of $23.09. The stock opened at $23.31, fluctuating between $23.07 and $23.71 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 23.31 | 23.71 | 23.07 | 23.56 | 1.03M |
| Apr 16, 2026 | 23.21 | 23.48 | 23.02 | 23.09 | 1.07M |
| Apr 14, 2026 | 22.47 | 22.96 | 22.28 | 22.84 | 1.13M |
| Apr 13, 2026 | 22.14 | 22.52 | 21.91 | 22.51 | 1.04M |
| Apr 10, 2026 | 21.89 | 22.48 | 21.88 | 22.42 | 968.14K |
| Apr 09, 2026 | 22.10 | 22.35 | 21.59 | 21.81 | 1.29M |
| Apr 08, 2026 | 22.04 | 22.40 | 22.04 | 22.22 | 1.14M |
| Apr 07, 2026 | 21.54 | 21.74 | 21.40 | 21.56 | 721.11K |
| Apr 06, 2026 | 21.44 | 21.63 | 21.28 | 21.59 | 815.39K |
| Apr 02, 2026 | 21.10 | 21.77 | 21.05 | 21.43 | 1.01M |
| Apr 01, 2026 | 21.69 | 21.69 | 21.20 | 21.42 | 948.96K |
| Mar 31, 2026 | 21.42 | 21.81 | 20.98 | 21.41 | 1.72M |
| Mar 30, 2026 | 20.88 | 21.20 | 20.56 | 20.90 | 1.78M |
| Mar 27, 2026 | 20.92 | 20.92 | 20.45 | 20.58 | 983.29K |
| Mar 25, 2026 | 21.30 | 21.39 | 20.94 | 21.12 | 1.08M |
| Mar 24, 2026 | 21.10 | 21.51 | 21.00 | 21.06 | 838.34K |
| Mar 23, 2026 | 21.05 | 21.56 | 20.95 | 21.25 | 1.54M |
| Mar 20, 2026 | 21.76 | 21.76 | 20.50 | 20.60 | 3.01M |
| Mar 19, 2026 | 21.51 | 21.80 | 21.30 | 21.59 | 1.23M |
| Mar 18, 2026 | 21.61 | 21.83 | 21.44 | 21.53 | 1.04M |
Highwoods Properties, Inc., headquartered in Raleigh, is a publicly-traded (NYSE:HIW) real estate investment trust (REIT) and a member of the S&P MidCap 400 Index. Highwoods is a fully-integrated office REIT that owns, develops, acquires, leases and manages properties primarily in the best business districts (BBDs) of Atlanta, Charlotte, Nashville, Orlando, Pittsburgh, Raleigh, Richmond and Tampa.
| Employees | 350 |
| Beta | 1.07 |
| Sales or Revenue | $834.00M |
| 5Y Sales Change% | 0.135% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Office |