Star Bulk Carriers Corp. (SBLK) stock declined over -0.08%, trading at $24.62 on NASDAQ, down from the previous close of $24.64. The stock opened at $24.64, fluctuating between $24.31 and $24.88 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 24.99 | 25.18 | 24.51 | 24.58 | 836.34K |
| Apr 13, 2026 | 24.22 | 24.80 | 24.22 | 24.73 | 947.92K |
| Apr 10, 2026 | 24.32 | 24.37 | 23.85 | 24.22 | 822.27K |
| Apr 09, 2026 | 24.74 | 24.80 | 24.02 | 24.19 | 902.21K |
| Apr 08, 2026 | 24.02 | 24.65 | 24.02 | 24.63 | 802.02K |
| Apr 07, 2026 | 24.08 | 24.27 | 23.58 | 23.72 | 606.44K |
| Apr 06, 2026 | 24.13 | 24.31 | 23.81 | 24.10 | 539.68K |
| Apr 02, 2026 | 23.30 | 24.34 | 23.18 | 24.32 | 1.26M |
| Apr 01, 2026 | 23.14 | 23.86 | 23.08 | 23.65 | 1.35M |
| Mar 31, 2026 | 22.27 | 23.00 | 22.23 | 22.97 | 1.24M |
| Mar 30, 2026 | 22.29 | 22.46 | 21.85 | 22.00 | 1.91M |
| Mar 27, 2026 | 22.50 | 22.58 | 22.17 | 22.25 | 1.23M |
| Mar 25, 2026 | 23.51 | 23.51 | 22.72 | 22.86 | 957.15K |
| Mar 24, 2026 | 22.96 | 23.46 | 22.85 | 23.39 | 1.09M |
| Mar 23, 2026 | 22.50 | 23.09 | 22.48 | 22.82 | 1.23M |
| Mar 20, 2026 | 23.01 | 23.01 | 22.19 | 22.33 | 1.37M |
| Mar 19, 2026 | 22.35 | 22.88 | 22.24 | 22.73 | 3.5M |
| Mar 18, 2026 | 22.55 | 23.19 | 22.44 | 22.80 | 1.78M |
| Mar 17, 2026 | 22.26 | 22.61 | 22.05 | 22.23 | 1.4M |
| Mar 16, 2026 | 22.20 | 22.56 | 21.79 | 22.22 | 1.88M |
Star Bulk Carriers Corp., a shipping company, engages in the ocean transportation of dry bulk cargoes worldwide. The company's vessels transport a range of major bulks, including iron ores, coal, and grains, as well as minor bulks, such as bauxite, fertilizers, and steel products. As of December 31, 2021, it had a fleet of 128 vessels with an aggregate capacity of approximately 14.1 million deadweight tons, including 17 Newcastlemax, 24 Capesize, 7 Post Panamax, 41 Kamsarmax, 2 Panamax, 20 Ultramax, and 17 Supramax vessels. The company also provides vessel management services. Star Bulk Carriers Corp. was incorporated in 2006 and is based in Marousi, Greece.
| Employees | 301 |
| Beta | 0.79 |
| Sales or Revenue | $949.27M |
| 5Y Sales Change% | 0.14% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Marine Shipping |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep