© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
AirJoule Technologies Corporation (AIRJW) stock surged +1.63%, trading at $0.63 on NASDAQ, up from the previous close of $0.62. The stock opened at $1.28, fluctuating between $0.63 and $1.28 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 0.64 | 0.72 | 0.60 | 0.62 | 24.21K |
| Apr 13, 2026 | 0.65 | 0.72 | 0.62 | 0.72 | 5.23K |
| Apr 09, 2026 | 0.65 | 0.73 | 0.64 | 0.67 | 4.38K |
| Apr 08, 2026 | 0.64 | 0.73 | 0.64 | 0.73 | 525 |
| Apr 07, 2026 | 0.77 | 0.77 | 0.64 | 0.64 | 718 |
| Apr 06, 2026 | 0.64 | 0.79 | 0.64 | 0.79 | 13.41K |
| Apr 02, 2026 | 0.59 | 0.62 | 0.52 | 0.62 | 4.28K |
| Apr 01, 2026 | 0.56 | 0.56 | 0.56 | 0.56 | 201 |
| Mar 31, 2026 | 0.67 | 0.67 | 0.46 | 0.56 | 53K |
| Mar 27, 2026 | 0.73 | 0.80 | 0.73 | 0.80 | 4.33K |
| Mar 24, 2026 | 0.78 | 0.79 | 0.76 | 0.77 | 11.92K |
| Mar 23, 2026 | 0.77 | 0.77 | 0.69 | 0.69 | 6.01K |
| Mar 20, 2026 | 0.66 | 0.66 | 0.63 | 0.64 | 2.04K |
| Mar 19, 2026 | 0.74 | 0.74 | 0.74 | 0.74 | 1.6K |
| Mar 18, 2026 | 0.65 | 0.74 | 0.65 | 0.74 | 620 |
| Mar 16, 2026 | 0.74 | 0.75 | 0.74 | 0.75 | 1.13K |
| Mar 13, 2026 | 0.64 | 0.76 | 0.64 | 0.76 | 2.04K |
| Mar 12, 2026 | 0.75 | 0.75 | 0.71 | 0.71 | 1K |
| Mar 11, 2026 | 0.68 | 0.79 | 0.68 | 0.68 | 7.93K |
| Mar 10, 2026 | 0.73 | 0.73 | 0.63 | 0.63 | 12.58K |
AirJoule Technologies Corporation operates as an atmospheric renewable energy and water harvesting technology company. It provides energy and dehumidification, evaporative cooling, and atmospheric water generation through its AirJoule technology. The company also offers solutions, such as water from air, water recovery, cooling systems, and moisture control. The company was founded in 2018 and is headquartered in Ronan, Montana.
| Employees | 17 |
| Beta | 0.56 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Construction |