© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Caesarstone Ltd. (CSTE) stock surged +0.01%, trading at $1.64 on NASDAQ, up from the previous close of $1.64. The stock opened at $1.66, fluctuating between $1.64 and $1.66 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 1.59 | 1.74 | 1.59 | 1.67 | 168.64K |
| Apr 13, 2026 | 1.50 | 1.58 | 1.46 | 1.55 | 517.61K |
| Apr 10, 2026 | 1.41 | 1.58 | 1.39 | 1.57 | 741.2K |
| Apr 09, 2026 | 1.35 | 1.46 | 1.31 | 1.42 | 264.88K |
| Apr 08, 2026 | 1.25 | 1.37 | 1.19 | 1.36 | 482.5K |
| Apr 07, 2026 | 1.15 | 1.24 | 1.12 | 1.22 | 251.99K |
| Apr 06, 2026 | 1.12 | 1.20 | 1.09 | 1.17 | 337.91K |
| Apr 02, 2026 | 1.02 | 1.13 | 0.97 | 1.11 | 497.12K |
| Apr 01, 2026 | 1.05 | 1.12 | 1.00 | 1.02 | 373.19K |
| Mar 31, 2026 | 1.03 | 1.09 | 1.01 | 1.07 | 228.35K |
| Mar 30, 2026 | 1.02 | 1.08 | 0.99 | 1.02 | 114.8K |
| Mar 27, 2026 | 0.99 | 1.04 | 0.91 | 1.02 | 384.01K |
| Mar 25, 2026 | 1.09 | 1.22 | 1.03 | 1.13 | 617.43K |
| Mar 24, 2026 | 1.08 | 1.12 | 1.01 | 1.06 | 358.72K |
| Mar 23, 2026 | 1.16 | 1.30 | 1.04 | 1.13 | 2.06M |
| Mar 20, 2026 | 0.79 | 1.16 | 0.78 | 1.09 | 4.14M |
| Mar 19, 2026 | 0.75 | 0.83 | 0.70 | 0.83 | 857.38K |
| Mar 18, 2026 | 0.65 | 0.83 | 0.64 | 0.74 | 3.05M |
| Mar 17, 2026 | 0.64 | 0.69 | 0.62 | 0.65 | 931.15K |
| Mar 16, 2026 | 0.58 | 0.69 | 0.58 | 0.67 | 1.79M |
Caesarstone Ltd., together with its subsidiaries, develops, manufactures, and markets engineered quartz and other surfaces under the Caesarstone brand in the United States, Australia, Canada, Latin America, Asia, Israel, Europe, the Middle East, and Africa. The company's engineered quartz slabs are primarily used as indoor and outdoor kitchen countertops in the renovation and remodeling construction end markets. Its products are also used in other applications, such as vanity tops, wall panels, back splashes, floor tiles, stairs, furniture, and other interior and exterior surfaces that are used in various residential and non-residential applications. The company also offers porcelain products under the Lioli brand for flooring and cladding applications, as well as resells natural stones, various ancillary fabrication tools, and installation accessories; and sells sinks and materials. It sells its products directly to fabricators, sub-distributors, and resellers; and through direct sales force and indirect network of independent distributors. The company was formerly known as Caesarstone Sdot Yam Ltd. and changed its name to Caesarstone Ltd. in June 2016. Caesarstone Ltd. was founded in 1987 and is headquartered in Menashe, Israel.
| Employees | 1532 |
| Beta | -0.04 |
| Sales or Revenue | $565.23M |
| 5Y Sales Change% | -0.023% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Construction |