Aura Minerals (AUGO) stock surged +1.18%, trading at $106.25 on NASDAQ, up from the previous close of $105.01. The stock opened at $106.12, fluctuating between $104.79 and $107.21 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 106.10 | 109.27 | 105.49 | 108.65 | 1.53M |
| Apr 13, 2026 | 100.00 | 105.14 | 98.76 | 103.96 | 885.33K |
| Apr 10, 2026 | 99.17 | 103.32 | 99.17 | 101.97 | 542.51K |
| Apr 09, 2026 | 96.50 | 99.86 | 94.80 | 98.74 | 817.19K |
| Apr 08, 2026 | 95.85 | 96.85 | 93.28 | 94.53 | 1.26M |
| Apr 07, 2026 | 89.02 | 91.23 | 87.23 | 88.79 | 1.19M |
| Apr 06, 2026 | 87.74 | 90.24 | 87.00 | 89.02 | 737.23K |
| Apr 02, 2026 | 81.00 | 88.70 | 80.46 | 87.69 | 1.22M |
| Apr 01, 2026 | 84.50 | 89.20 | 83.70 | 87.39 | 2.06M |
| Mar 31, 2026 | 73.18 | 81.68 | 73.08 | 81.60 | 1.19M |
| Mar 30, 2026 | 71.59 | 72.21 | 69.33 | 70.90 | 1.11M |
| Mar 27, 2026 | 66.41 | 70.31 | 66.11 | 70.07 | 778.6K |
| Mar 25, 2026 | 71.79 | 73.00 | 69.07 | 71.49 | 1.28M |
| Mar 24, 2026 | 63.61 | 66.55 | 62.40 | 66.42 | 681.02K |
| Mar 23, 2026 | 62.40 | 66.33 | 61.84 | 65.44 | 1.46M |
| Mar 20, 2026 | 66.25 | 66.25 | 59.30 | 61.07 | 1.95M |
| Mar 19, 2026 | 64.79 | 67.50 | 63.70 | 66.47 | 1.83M |
| Mar 18, 2026 | 75.26 | 75.39 | 71.71 | 72.34 | 949.34K |
| Mar 17, 2026 | 77.87 | 80.62 | 77.82 | 78.89 | 408.02K |
| Mar 16, 2026 | 75.22 | 76.75 | 74.05 | 76.60 | 1.14M |
Aura Minerals Inc., a gold and copper production company, focuses on the development and operation of gold and base metal projects in the Americas. It operates through Minosa Mine, Apoena Mine, the Aranzazu Mine, Corporate, Almas Mine, and Borborema Projects segments. The company primarily explores gold, copper, and silver deposits. The company was formerly known as Aura Gold Inc. and changed its name to Aura Minerals Inc. in July 2007. The company was incorporated in 1946 and is headquartered in Coconut Grove, Florida.
| Employees | 1413 |
| Beta | 0.28 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Basic Materials |
| Industry | Other Precious Metals |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep