© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Perpetua Resources Corp. (PPTA) stock declined over -0.17%, trading at $31.53 on NASDAQ, down from the previous close of $31.58. The stock opened at $31.88, fluctuating between $30.70 and $32.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 31.63 | 32.33 | 30.92 | 32.11 | 1.4M |
| Apr 13, 2026 | 29.31 | 31.00 | 29.31 | 30.71 | 848.3K |
| Apr 10, 2026 | 30.45 | 31.27 | 29.63 | 29.94 | 1.03M |
| Apr 09, 2026 | 29.74 | 30.68 | 29.28 | 30.13 | 960.69K |
| Apr 08, 2026 | 31.55 | 32.00 | 29.24 | 29.79 | 1.38M |
| Apr 07, 2026 | 28.82 | 29.40 | 27.66 | 29.37 | 1.05M |
| Apr 06, 2026 | 28.99 | 29.73 | 28.57 | 29.16 | 950.57K |
| Apr 02, 2026 | 28.14 | 30.23 | 27.60 | 29.43 | 1.64M |
| Apr 01, 2026 | 29.13 | 30.38 | 28.36 | 29.52 | 1.89M |
| Mar 31, 2026 | 26.05 | 28.27 | 26.05 | 28.12 | 1.8M |
| Mar 30, 2026 | 27.03 | 27.27 | 24.92 | 25.31 | 1.85M |
| Mar 27, 2026 | 25.09 | 26.52 | 25.09 | 26.46 | 1.44M |
| Mar 25, 2026 | 26.88 | 27.00 | 25.42 | 26.15 | 1.67M |
| Mar 24, 2026 | 24.76 | 25.36 | 23.98 | 25.18 | 1.38M |
| Mar 23, 2026 | 24.84 | 25.98 | 24.55 | 25.07 | 2.32M |
| Mar 20, 2026 | 26.61 | 26.76 | 24.31 | 24.99 | 2.9M |
| Mar 19, 2026 | 26.37 | 27.49 | 25.80 | 26.61 | 3.01M |
| Mar 18, 2026 | 29.25 | 29.75 | 28.32 | 28.56 | 1.72M |
| Mar 17, 2026 | 31.27 | 31.90 | 30.40 | 30.67 | 1.02M |
| Mar 16, 2026 | 30.15 | 31.98 | 30.05 | 31.12 | 1.43M |
Perpetua Resources Corp. engages in the mineral exploration activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.
| Employees | 36 |
| Beta | 0.55 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Other Precious Metals |