© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Vox Royalty Corp. (VOXR) stock declined over -1.86%, trading at $5.57 on NASDAQ, down from the previous close of $5.68. The stock opened at $5.69, fluctuating between $5.54 and $5.72 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 5.85 | 5.85 | 5.64 | 5.65 | 273.64K |
| Apr 13, 2026 | 5.61 | 5.77 | 5.57 | 5.71 | 326.1K |
| Apr 10, 2026 | 5.58 | 5.68 | 5.55 | 5.64 | 241.13K |
| Apr 09, 2026 | 5.55 | 5.67 | 5.54 | 5.58 | 227.84K |
| Apr 08, 2026 | 5.55 | 5.65 | 5.39 | 5.54 | 535.7K |
| Apr 07, 2026 | 5.24 | 5.31 | 5.12 | 5.28 | 348.89K |
| Apr 06, 2026 | 5.25 | 5.39 | 5.23 | 5.25 | 386.17K |
| Apr 02, 2026 | 5.04 | 5.33 | 5.02 | 5.26 | 337.88K |
| Apr 01, 2026 | 5.39 | 5.41 | 5.19 | 5.32 | 567.87K |
| Mar 31, 2026 | 4.99 | 5.33 | 4.93 | 5.24 | 1.07M |
| Mar 30, 2026 | 4.92 | 4.93 | 4.72 | 4.79 | 334.41K |
| Mar 27, 2026 | 4.65 | 4.86 | 4.64 | 4.84 | 466.02K |
| Mar 25, 2026 | 5.09 | 5.09 | 4.81 | 4.85 | 385.2K |
| Mar 24, 2026 | 4.87 | 4.90 | 4.75 | 4.82 | 380.95K |
| Mar 23, 2026 | 4.85 | 5.01 | 4.80 | 4.91 | 733.78K |
| Mar 20, 2026 | 4.95 | 4.99 | 4.71 | 4.88 | 2.07M |
| Mar 19, 2026 | 5.00 | 5.17 | 4.78 | 4.96 | 1.62M |
| Mar 18, 2026 | 5.73 | 5.88 | 5.36 | 5.42 | 796.74K |
| Mar 17, 2026 | 5.75 | 5.98 | 5.74 | 5.94 | 522.14K |
| Mar 16, 2026 | 5.63 | 6.00 | 5.63 | 5.80 | 861.32K |
Vox Royalty Corp. operates as a mining royalty and streaming company. The company holds a portfolio of 56 royalties and streaming assets, as well as 1 royalty option. It operates in Australia, Canada, Peru, Brazil, South Africa, Mexico, the United States, Madagascar, the Cayman Islands, and Nigeria. The company was founded in 2014 and is based in Toronto, Canada.
| Employees | 6 |
| Beta | 0.61 |
| Sales or Revenue | $12.54M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Other Precious Metals |