Franklin Gold and Precious Metals C (FRGOX) stock declined over -1.54%, trading at $45.30 on NASDAQ, down from the previous close of $46.01. The stock opened at $45.30, fluctuating between $45.30 and $45.30 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 46.01 | 46.01 | 46.01 | 46.01 | 0 |
| Apr 13, 2026 | 44.99 | 44.99 | 44.99 | 44.99 | 0 |
| Apr 10, 2026 | 44.88 | 44.88 | 44.88 | 44.88 | 0 |
| Apr 09, 2026 | 44.47 | 44.47 | 44.47 | 44.47 | 0 |
| Apr 08, 2026 | 44.12 | 44.12 | 44.12 | 44.12 | 0 |
| Apr 07, 2026 | 42.29 | 42.29 | 42.29 | 42.29 | 0 |
| Apr 06, 2026 | 41.97 | 41.97 | 41.97 | 41.97 | 0 |
| Apr 02, 2026 | 41.95 | 41.95 | 41.95 | 41.95 | 0 |
| Apr 01, 2026 | 42.76 | 42.76 | 42.76 | 42.76 | 0 |
| Mar 31, 2026 | 41.13 | 41.13 | 41.13 | 41.13 | 0 |
| Mar 30, 2026 | 38.04 | 38.04 | 38.04 | 38.04 | 0 |
| Mar 27, 2026 | 38.08 | 38.08 | 38.08 | 38.08 | 0 |
| Mar 25, 2026 | 38.88 | 38.88 | 38.88 | 38.88 | 0 |
| Mar 24, 2026 | 37.43 | 37.43 | 37.43 | 37.43 | 0 |
| Mar 23, 2026 | 36.93 | 36.93 | 36.93 | 36.93 | 0 |
| Mar 20, 2026 | 36.04 | 36.04 | 36.04 | 36.04 | 0 |
| Mar 19, 2026 | 37.56 | 37.56 | 37.56 | 37.56 | 0 |
| Mar 18, 2026 | 40.17 | 40.17 | 40.17 | 40.17 | 0 |
| Mar 17, 2026 | 42.55 | 42.55 | 42.55 | 42.55 | 0 |
| Mar 16, 2026 | 42.67 | 42.67 | 42.67 | 42.67 | 0 |
The fund normally invests at least 80% of its net assets in securities of gold and precious metals operation companies. It may buy securities of gold and precious metals operation companies located anywhere in the world and in general invests predominantly in non-U.S. companies. The fund may invest in companies without regard to market capitalization, and may heavily invest in small- and mid-capitalization companies. The fund is non-diversified.
| Employees | 0 |
| Beta | 0.7 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Basic Materials |
| Industry | Other Precious Metals |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep