© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Constellation Energy Corporation (CEG) stock surged +2.17%, trading at $301.12 on NASDAQ, up from the previous close of $294.73. The stock opened at $296.36, fluctuating between $295.88 and $301.97 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 295.75 | 297.40 | 289.97 | 296.61 | 2.25M |
| Apr 13, 2026 | 283.04 | 292.70 | 281.50 | 291.72 | 2.69M |
| Apr 10, 2026 | 280.41 | 293.00 | 280.00 | 286.50 | 2.68M |
| Apr 09, 2026 | 284.57 | 293.60 | 280.03 | 280.25 | 3M |
| Apr 08, 2026 | 283.00 | 288.00 | 281.24 | 284.27 | 2.57M |
| Apr 07, 2026 | 273.91 | 275.63 | 267.70 | 272.58 | 2.66M |
| Apr 06, 2026 | 273.65 | 277.77 | 272.48 | 275.16 | 2.47M |
| Apr 02, 2026 | 271.26 | 275.64 | 264.74 | 272.82 | 3.2M |
| Apr 01, 2026 | 282.44 | 286.70 | 277.30 | 279.46 | 3.52M |
| Mar 31, 2026 | 275.05 | 284.93 | 270.89 | 279.25 | 6.18M |
| Mar 30, 2026 | 303.57 | 310.00 | 295.00 | 298.61 | 2.67M |
| Mar 27, 2026 | 295.91 | 306.94 | 295.91 | 301.49 | 2.49M |
| Mar 25, 2026 | 302.77 | 309.19 | 300.33 | 303.32 | 2.42M |
| Mar 24, 2026 | 286.44 | 299.26 | 286.44 | 294.85 | 1.92M |
| Mar 23, 2026 | 290.53 | 294.64 | 285.51 | 289.76 | 2.7M |
| Mar 20, 2026 | 314.44 | 316.47 | 277.87 | 281.99 | 6.07M |
| Mar 19, 2026 | 313.95 | 318.38 | 306.70 | 316.47 | 2.38M |
| Mar 18, 2026 | 308.99 | 322.65 | 307.55 | 317.22 | 2.62M |
| Mar 17, 2026 | 307.98 | 311.01 | 305.55 | 307.69 | 2.01M |
| Mar 16, 2026 | 305.87 | 307.50 | 301.42 | 305.58 | 2.21M |
Constellation Energy Corporation generates and sells electricity in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It sells natural gas, renewable energy, and other energy-related products and services. The company has 32,400 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland. Constellation Energy Corporation was formerly a subsidiary of Exelon Corporation.
| Employees | 14215 |
| Beta | 1.11 |
| Sales or Revenue | $21.14B |
| 5Y Sales Change% | 0.232% |
| Fiscal Year Ends | December |
| Sector | Utilities |
| Industry | Renewable Utilities |