© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ReNew Energy Global Plc (RNW) stock declined over -1.31%, trading at $4.91 on NASDAQ, down from the previous close of $4.97. The stock opened at $4.97, fluctuating between $4.90 and $4.98 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 4.84 | 4.87 | 4.78 | 4.83 | 442.01K |
| Apr 13, 2026 | 4.91 | 5.02 | 4.82 | 4.82 | 578.77K |
| Apr 10, 2026 | 4.73 | 4.91 | 4.72 | 4.90 | 1.38M |
| Apr 09, 2026 | 4.76 | 4.81 | 4.70 | 4.75 | 715.18K |
| Apr 08, 2026 | 4.87 | 4.92 | 4.76 | 4.77 | 890.15K |
| Apr 07, 2026 | 4.77 | 4.79 | 4.70 | 4.75 | 538.16K |
| Apr 06, 2026 | 4.73 | 4.79 | 4.71 | 4.77 | 670.65K |
| Apr 02, 2026 | 4.75 | 4.80 | 4.73 | 4.75 | 794.11K |
| Apr 01, 2026 | 4.61 | 4.81 | 4.58 | 4.79 | 1.2M |
| Mar 31, 2026 | 4.52 | 4.59 | 4.46 | 4.58 | 1.14M |
| Mar 30, 2026 | 4.51 | 4.54 | 4.39 | 4.50 | 888.1K |
| Mar 27, 2026 | 4.69 | 4.69 | 4.48 | 4.51 | 1.2M |
| Mar 25, 2026 | 4.80 | 4.85 | 4.69 | 4.76 | 847.15K |
| Mar 24, 2026 | 4.90 | 4.90 | 4.73 | 4.76 | 875.69K |
| Mar 23, 2026 | 5.14 | 5.24 | 4.95 | 4.95 | 873.38K |
| Mar 20, 2026 | 5.24 | 5.27 | 5.07 | 5.07 | 1.54M |
| Mar 19, 2026 | 5.18 | 5.28 | 5.18 | 5.24 | 673.67K |
| Mar 18, 2026 | 5.25 | 5.28 | 5.19 | 5.21 | 707.19K |
| Mar 17, 2026 | 5.32 | 5.36 | 5.24 | 5.25 | 632.43K |
| Mar 16, 2026 | 5.25 | 5.34 | 5.23 | 5.31 | 1.19M |
ReNew Energy Global Plc generates power through non-conventional and renewable energy sources in India. The company operates through Wind Power and Solar Power segments. It develops, builds, owns, and operates utility scale wind and solar energy projects, as well as distributed solar energy projects that generate energy for commercial and industrial customers. The company also provides engineering, procurement, and construction services; operation and maintenance services; consultancy services; and sells renewable energy certificates. As of March 31, 2022, its portfolio consisted of 10.69 GW of wind and solar energy projects, hydro, firm power projects, and distributed solar energy projects, of which 7.57 GW projects were commissioned and 3.12 GW were committed. ReNew Energy Global Plc was founded in 2011 and is based in London, the United Kingdom.
| Employees | 3988 |
| Beta | 0.93 |
| Sales or Revenue | $78.22B |
| 5Y Sales Change% | 0.989% |
| Fiscal Year Ends | March |
| Sector | Utilities |
| Industry | Renewable Utilities |