© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Fusion Fuel Green PLC (HTOO) stock declined over -1.36%, trading at $2.91 on NASDAQ, down from the previous close of $2.95. The stock opened at $2.89, fluctuating between $2.83 and $2.91 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 2.85 | 2.96 | 2.85 | 2.86 | 53.04K |
| Apr 13, 2026 | 2.89 | 2.91 | 2.81 | 2.84 | 10.63K |
| Apr 10, 2026 | 2.77 | 2.95 | 2.66 | 2.95 | 24.13K |
| Apr 09, 2026 | 2.78 | 2.88 | 2.77 | 2.77 | 10.74K |
| Apr 08, 2026 | 2.80 | 2.85 | 2.64 | 2.77 | 14.41K |
| Apr 07, 2026 | 2.81 | 2.88 | 2.80 | 2.85 | 21.24K |
| Apr 06, 2026 | 2.58 | 2.85 | 2.58 | 2.79 | 21.87K |
| Apr 02, 2026 | 2.78 | 2.95 | 2.56 | 2.80 | 21.62K |
| Apr 01, 2026 | 2.83 | 2.89 | 2.78 | 2.86 | 8.14K |
| Mar 31, 2026 | 2.68 | 2.80 | 2.67 | 2.80 | 15.45K |
| Mar 30, 2026 | 2.72 | 2.72 | 2.58 | 2.68 | 16.4K |
| Mar 27, 2026 | 2.74 | 2.74 | 2.42 | 2.65 | 50.53K |
| Mar 25, 2026 | 2.65 | 2.86 | 2.65 | 2.72 | 51.64K |
| Mar 24, 2026 | 2.51 | 2.62 | 2.41 | 2.62 | 26.16K |
| Mar 23, 2026 | 2.50 | 2.66 | 2.43 | 2.55 | 35.59K |
| Mar 20, 2026 | 2.86 | 2.90 | 2.54 | 2.61 | 52.73K |
| Mar 19, 2026 | 2.93 | 2.93 | 2.72 | 2.84 | 36.23K |
| Mar 18, 2026 | 2.98 | 2.99 | 2.83 | 2.93 | 23.6K |
| Mar 17, 2026 | 3.01 | 3.03 | 2.90 | 2.92 | 16.52K |
| Mar 16, 2026 | 3.04 | 3.09 | 2.94 | 3.05 | 32.02K |
Fusion Fuel Green PLC focuses on the production of hydrogen in Portugal, Southern Europe, and Morocco. The company intends to provide hydrogen generators to clients that operate their own green hydrogen plants; green hydrogen as an output from green hydrogen plants; and operational and monitoring services of green hydrogen plants using fusion fuel hydrogen generators. It serves natural gas networks and grids, ammonia producers, oil refineries, regulators, and related government departments. The company was founded in 2018 and is based in Dublin, Ireland.
| Employees | 116 |
| Beta | 1.72 |
| Sales or Revenue | $4.02M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Utilities |
| Industry | Renewable Utilities |