© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Fluence Energy, Inc. (FLNC) stock declined over -2.32%, trading at $14.86 on NASDAQ, down from the previous close of $15.21. The stock opened at $15.63, fluctuating between $14.72 and $15.72 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 14.70 | 14.98 | 14.13 | 14.80 | 3.78M |
| Apr 13, 2026 | 13.55 | 14.11 | 13.30 | 13.65 | 3.04M |
| Apr 10, 2026 | 13.66 | 14.77 | 13.60 | 13.78 | 4.15M |
| Apr 09, 2026 | 13.06 | 13.66 | 12.92 | 13.56 | 3.07M |
| Apr 08, 2026 | 14.56 | 14.61 | 12.82 | 13.12 | 5.37M |
| Apr 07, 2026 | 12.95 | 13.31 | 12.53 | 13.25 | 4.46M |
| Apr 06, 2026 | 13.11 | 14.02 | 13.02 | 13.20 | 3.22M |
| Apr 02, 2026 | 12.34 | 13.39 | 12.12 | 13.30 | 3.74M |
| Apr 01, 2026 | 14.20 | 14.45 | 12.85 | 13.02 | 4.33M |
| Mar 31, 2026 | 13.17 | 13.96 | 12.91 | 13.76 | 5.77M |
| Mar 30, 2026 | 14.29 | 14.36 | 12.87 | 13.00 | 3.93M |
| Mar 27, 2026 | 14.76 | 14.94 | 14.06 | 14.15 | 3.31M |
| Mar 25, 2026 | 16.55 | 16.86 | 16.21 | 16.35 | 2.74M |
| Mar 24, 2026 | 15.17 | 16.31 | 15.17 | 16.15 | 2.96M |
| Mar 23, 2026 | 15.33 | 15.85 | 15.08 | 15.36 | 3.32M |
| Mar 20, 2026 | 15.94 | 16.25 | 14.94 | 15.13 | 3.71M |
| Mar 19, 2026 | 15.91 | 16.41 | 15.66 | 16.03 | 2.86M |
| Mar 18, 2026 | 16.67 | 16.83 | 15.95 | 15.99 | 2.54M |
| Mar 17, 2026 | 16.56 | 16.79 | 16.25 | 16.50 | 2.29M |
| Mar 16, 2026 | 16.92 | 17.33 | 16.48 | 16.78 | 2.56M |
Fluence Energy, Inc. provides energy storage products and services, and artificial intelligence enabled digital applications for renewables and storage applications worldwide. The company sells energy storage products with integrated hardware, software, and digital intelligence, as well as engineering and delivery services to support the deployment of its storage products; operational and maintenance, and energy storage-as-a-service; and digital applications and solutions. Its energy storage products include Gridstack, a grid-scale industrial strength energy storage product; Sunstack for optimizing solar capture and delivery; and Edgestack, a commercial energy storage product that discharges when needed to flatten a facility's energy load profile. The company serves utilities, developers, and commercial and industrial customers. Fluence Energy, Inc. was founded in 2018 and is headquartered in Arlington, Virginia. Fluence Energy, Inc. is a joint venture of Siemens Aktiengesellschaft and The AES Corporation.
| Employees | 1595 |
| Beta | 2.97 |
| Sales or Revenue | $2.26B |
| 5Y Sales Change% | 0.531% |
| Fiscal Year Ends | September |
| Sector | Utilities |
| Industry | Renewable Utilities |