© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Nutrien Ltd. (NTR) stock declined over -5.25%, trading at $70.62 on NYSE, down from the previous close of $74.53. The stock opened at $72.29, fluctuating between $69.32 and $72.30 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 72.29 | 72.99 | 69.32 | 70.62 | 5.08M |
| Apr 16, 2026 | 73.50 | 74.69 | 73.50 | 74.53 | 1.58M |
| Apr 14, 2026 | 74.31 | 74.43 | 72.54 | 73.62 | 2.2M |
| Apr 13, 2026 | 74.69 | 75.50 | 74.06 | 74.38 | 2.62M |
| Apr 10, 2026 | 73.39 | 74.33 | 72.81 | 73.75 | 1.75M |
| Apr 09, 2026 | 74.90 | 76.25 | 72.22 | 72.78 | 3.91M |
| Apr 08, 2026 | 72.63 | 75.06 | 70.65 | 74.88 | 4.46M |
| Apr 07, 2026 | 76.60 | 78.08 | 76.53 | 76.88 | 2.57M |
| Apr 06, 2026 | 75.35 | 76.55 | 74.64 | 75.81 | 2.59M |
| Apr 02, 2026 | 76.15 | 76.90 | 74.75 | 75.47 | 2.98M |
| Apr 01, 2026 | 74.75 | 75.30 | 73.03 | 74.56 | 2.73M |
| Mar 31, 2026 | 75.50 | 76.37 | 73.63 | 75.46 | 5.39M |
| Mar 30, 2026 | 76.80 | 77.58 | 75.83 | 76.55 | 7.27M |
| Mar 27, 2026 | 74.05 | 75.75 | 73.74 | 75.65 | 3.15M |
| Mar 25, 2026 | 76.50 | 77.25 | 75.51 | 76.62 | 4.24M |
| Mar 24, 2026 | 73.58 | 77.25 | 73.44 | 76.82 | 3.47M |
| Mar 23, 2026 | 73.42 | 73.88 | 72.21 | 72.86 | 3.84M |
| Mar 20, 2026 | 75.88 | 76.15 | 74.05 | 74.73 | 4.11M |
| Mar 19, 2026 | 78.01 | 78.89 | 75.66 | 76.05 | 5.45M |
| Mar 18, 2026 | 79.58 | 80.31 | 77.00 | 77.88 | 4.39M |
Nutrien Ltd. provides crop inputs and services. It offers potash, nitrogen, phosphate, and sulfate products; and financial solutions. The company also distributes crop nutrients, crop protection products, seeds, and merchandise products through approximately 2,000 retail locations in the United States, Canada, South America, and Australia. In addition, it provides services directly to growers through a network of farm centers in North America, South America, and Australia. The company was founded in 2017 and is headquartered in Saskatoon, Canada.
| Employees | 25500 |
| Beta | 1.17 |
| Sales or Revenue | $29.59B |
| 5Y Sales Change% | 0.786% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Agricultural Inputs |