© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
LXP Industrial Trust (LXP-PC) stock declined over -0.45%, trading at $46.48 on NYSE, down from the previous close of $46.69. The stock opened at $46.90, fluctuating between $46.47 and $46.90 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 46.90 | 46.90 | 46.47 | 46.47 | 2.22K |
| Apr 16, 2026 | 46.69 | 46.69 | 46.69 | 46.69 | 1.2K |
| Apr 14, 2026 | 46.74 | 46.74 | 46.70 | 46.70 | 1.85K |
| Apr 13, 2026 | 46.67 | 46.79 | 46.64 | 46.77 | 3.84K |
| Apr 10, 2026 | 46.68 | 46.68 | 46.63 | 46.63 | 266 |
| Apr 09, 2026 | 46.68 | 46.68 | 46.68 | 46.68 | 552 |
| Apr 08, 2026 | 46.40 | 46.77 | 46.40 | 46.77 | 604 |
| Apr 07, 2026 | 46.20 | 46.70 | 46.04 | 46.22 | 3.22K |
| Apr 06, 2026 | 46.11 | 46.20 | 46.00 | 46.13 | 1.39K |
| Apr 02, 2026 | 46.10 | 46.21 | 46.08 | 46.08 | 1K |
| Apr 01, 2026 | 46.08 | 46.17 | 46.08 | 46.17 | 813 |
| Mar 31, 2026 | 46.17 | 46.17 | 46.00 | 46.00 | 674 |
| Mar 30, 2026 | 46.01 | 46.01 | 46.00 | 46.00 | 122 |
| Mar 27, 2026 | 46.01 | 46.01 | 45.93 | 46.00 | 642 |
| Mar 25, 2026 | 45.92 | 46.15 | 45.92 | 46.15 | 629 |
| Mar 24, 2026 | 46.11 | 46.11 | 45.92 | 45.92 | 869 |
| Mar 23, 2026 | 45.82 | 46.53 | 45.82 | 46.53 | 972 |
| Mar 20, 2026 | 46.10 | 46.10 | 45.78 | 45.78 | 919 |
| Mar 19, 2026 | 45.90 | 46.99 | 45.50 | 46.56 | 4.2K |
| Mar 18, 2026 | 46.17 | 46.22 | 45.82 | 45.82 | 6.26K |
Lexington Realty Trust (NYSE: LXP) is a publicly traded real estate investment trust (REIT) that owns a portfolio of real estate assets consisting primarily of equity investments in single-tenant net-leased industrial properties across the United States. Lexington seeks to expand its industrial portfolio through build-to-suit transactions, sale-leaseback transactions and other transactions, including acquisitions.
| Employees | 59 |
| Beta | 1.11 |
| Sales or Revenue | $340.50M |
| 5Y Sales Change% | -0.298% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Industrial |