LXP Industrial Trust (LXP) stock surged +1.10%, trading at $51.66 on NYSE, up from the previous close of $51.10. The stock opened at $51.46, fluctuating between $50.91 and $51.82 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 51.46 | 51.82 | 50.91 | 51.66 | 800.19K |
| Apr 16, 2026 | 49.32 | 51.18 | 49.20 | 51.10 | 823.56K |
| Apr 14, 2026 | 48.84 | 50.01 | 48.84 | 49.91 | 478.3K |
| Apr 13, 2026 | 49.64 | 49.72 | 48.60 | 49.09 | 558.02K |
| Apr 10, 2026 | 49.49 | 49.90 | 49.35 | 49.72 | 413.1K |
| Apr 09, 2026 | 49.29 | 50.07 | 49.29 | 49.62 | 624.46K |
| Apr 08, 2026 | 48.59 | 49.52 | 48.51 | 49.50 | 801.72K |
| Apr 07, 2026 | 46.12 | 47.69 | 45.86 | 47.59 | 768.34K |
| Apr 06, 2026 | 46.36 | 46.36 | 45.35 | 46.06 | 566.52K |
| Apr 02, 2026 | 45.83 | 46.53 | 45.49 | 46.10 | 563.07K |
| Apr 01, 2026 | 46.80 | 46.81 | 46.00 | 46.01 | 561.74K |
| Mar 31, 2026 | 46.25 | 46.81 | 45.52 | 46.26 | 574.68K |
| Mar 30, 2026 | 46.55 | 47.06 | 45.95 | 46.36 | 439.14K |
| Mar 27, 2026 | 46.56 | 46.81 | 46.02 | 46.12 | 298.98K |
| Mar 25, 2026 | 46.84 | 47.29 | 46.08 | 46.10 | 537.8K |
| Mar 24, 2026 | 46.50 | 47.32 | 46.43 | 46.70 | 783.44K |
| Mar 23, 2026 | 47.37 | 47.83 | 46.76 | 46.92 | 495.52K |
| Mar 20, 2026 | 47.75 | 47.75 | 46.10 | 46.56 | 1.58M |
| Mar 19, 2026 | 48.40 | 48.89 | 48.01 | 48.21 | 554.63K |
| Mar 18, 2026 | 48.35 | 49.07 | 48.31 | 48.71 | 635.14K |
Lexington Realty Trust (NYSE: LXP) is a publicly traded real estate investment trust (REIT) that owns a portfolio of real estate assets consisting primarily of equity investments in single-tenant net-leased industrial properties across the United States. Lexington seeks to expand its industrial portfolio through build-to-suit transactions, sale-leaseback transactions and other transactions, including acquisitions.
| Employees | 59 |
| Beta | 1.11 |
| Sales or Revenue | $340.50M |
| 5Y Sales Change% | -0.298% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Industrial |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep